results 2017
Pos | Rider | Team | Pts |
---|---|---|---|
1. | Eli Tomac | 470 | |
2. | Marvin Musquin | 453 | |
3. | Blake Baggett | 451 | |
4. | Dean Wilson | 340 | |
5. | Cole Seely | 330 | |
6. | Justin Bogle | 308 | |
7. | Cooper Webb | 268 | |
8. | Weston Peick | 268 | |
9. | Martin Davalos | 263 | |
10. | Jason Anderson | 216 |
Pos | Rider | Team | Pts |
---|---|---|---|
1. | Zach Osborne | 501 | |
2. | Jeremy Martin | 420 | |
3. | Adam Cianciarulo | 374 | |
4. | Aaron Plessinger | 337 | |
5. | Joey Savatgy | 324 | |
6. | Dylan Ferrandis | 305 | |
7. | Colt Nichols | 303 | |
8. | Alex Martin | 296 | |
9. | Mitchell Harrison | 279 | |
10. | Shane McElrath | 248 |
next events
Name | Date | Location |
---|---|---|
Hangtown Motocross Classic | 19.05.2018 | ![]() |
Glen Helen National | 26.05.2018 | ![]() |
Thunder Valley National | 02.06.2018 | ![]() |
High Point National | 16.06.2018 | ![]() |
Tennessee National | 23.06.2018 | ![]() |
Southwick National | 30.06.2018 | ![]() |
RedBud National | 07.07.2018 | ![]() |
Spring Creek National | 21.07.2018 | ![]() |
Washougal National | 28.07.2018 | ![]() |
Unadilla National | 11.08.2018 | ![]() |