Husqvarna Dollars & Husqvarna Motorcycles Finance

Unbeatable savings ahead! Don't miss out on the incredible Husqvarna Dollars offer1 on selected Husqvarna Motorcycles models! This is your chance to enjoy huge discounts and exceptional deals on your favourite bikes. To make this offer even more exciting, Husqvarna Motorcycles is offering 1.99% / 2.99% p.a. Finance options* on selected models - making it easier than ever to ride away on the bike you love. But act fast—these massive savings are valid for a limited time only! Don’t let this chance slip away—grab the biggest discounts now and ride for less while Husqvarna Motorcycles packs your wallet with extra cash!

Model Year 2025

Model

New MSRP

Includes Husqvarna Dollars Savings

Additional Finance Offer

2025 EE 2$3 849$1 150 

Model Year 2024

Model

New MSRP

Includes Husqvarna Dollars Savings

Additional Finance Offer

2024 EE 3$6 999$1 350 
2024 EE 5$8 999$2 860 
2024 TC 50$5 999$930 
2024 TC 65$6 999$1 650 
2024 TC 85 17/14$8 499$1 900 
2024 TC 85 19/16$9 399$1 000 
2024 TC 125$12 799$2 200 
2024 TC 250$14 499$1 930 
2024 FC 250$14 999$1 400 
2024 FC 350$14 999$2 490 
2024 FC 450$14 999$2 700 
2024 TX 300$17 499$1 130 
2024 TE 250$16 699$1 250 
2024 TE 300$18 499$1 220 
2024 FE 250$16 999$2 620 
2024 FE 350$18 499$1 550 
2024 FE 501$19 999$1 280 
2024 701 Enduro$19 999$2 3501.99% p.a. Finance available*
2024 701 Supermoto$19 999$2 3501.99% p.a. Finance available*
2024 Norden 901$23 999$4 6002.99% p.a. Finance available*
2024 Norden 901 Expedition$28 999$2 0002.99% p.a. Finance available*
2024 Vitpilen 401$7 499$1 6001.99% p.a. Finance available*
2024 Svartpilen 401$7 499$1 6001.99% p.a. Finance available*
2024 Svartpilen 801$15 499$1 3001.99% p.a. Finance available*

Model Year 2023

Model

New MSRP

Includes Husqvarna Dollars Savings

Additional Finance Offer

2023 TC 65$6 499$1 740 
2023 TC 85 17/14$9 199$900 
2023 TC 85 19/16$9 199$900 
2023 TC 250 Heritage$11 999$4 150 
2023 FC 350$13 499$3 480 
2023 FC 350 Heritage$13 499$3 690 
2023 FC 450 Rockstar$13 999$5 700 
2023 FX 350$16 799$1 280 
2023 TE 250 Heritage$14 299$3 000 
2023 701 Enduro$18 749$3 250 
2023 701 Supermoto$18 499$3 500 
2023 Norden 901$19 999$8 0001.99% p.a. Finance available*
2023 Vitpilen 401$6 799$2 0001.99% p.a. Finance available*
2023 Svartpilen 401$6 799$2 2001.99% p.a. Finance available*

Model Year 2022

Model

New MSRP

Includes Husqvarna Dollars Savings

Additional Finance Offer

2022 FC 350$9 999$6 150 
2022 FC 450$9 999$6 400 
2022 FX 450$9 999$7 850 
2022 FS 450$9 999$8 150 
2022 Norden 901$17 999$8 800 
2022 Vitpilen 401$6 499$1 696 

1 Disclaimer: Offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended MSRP prices include the Husqvarna Dollar$ savings, which include GST. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time. 

*Finance Offer: 1.99 / 2.99% p.a. interest rate is fixed for a 24-month term of the loan. A $130 UDC establishment fee, $10.35 PPSR fee, monthly maintenance fee of $0.50 and dealer origination fee of $200 applies. This offer is only available on new selected Husqvarna Motorcycle models as shown in the table above financed between 17/09/2025 and 31/12/2025 (while stocks last). Finance is provided by UDC Finance Limited. UDC’s lending criteria, standard terms and conditions apply. This offer cannot be used in conjunction with other offers.