Designed to stand apart. Now with offers that make ownership even more rewarding. Discover exceptional savings and finance opportunities across selected Husqvarna Motorcycles, combining distinctive design, cutting-edge performance, and outstanding value.
| Monthly Payment | £159.00 |
| Cash Price | £14,599.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,652.50 |
| Amount of Credit | £10,946.50 |
| Interest Charges | £748.75 |
| Optional FInal Payment (GFV) | £5,971.25 |
| Total Amount Payable | £14,347.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Duration of Agreement | 37 months |
| Fixed Rate of Interest | 1.49% p.a. |
| Representative APR | 2.9% APR |
| Monthly Payment | £139.00 |
| Cash Price | £12,899.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,108.75 |
| Amount of Credit | £9,790.25 |
| Interest Charges | £675.00 |
| Optional FInal Payment (GFV) | £5,461.25 |
| Total Amount Payable | £12,574.00 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Duration of Agreement | 37 months |
| Fixed Rate of Interest | 1.49% p.a. |
| Representative APR | 2.9% APR |
| Monthly Payment | £109.00 |
| Cash Price | £10,499.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £1,579.25 |
| Amount of Credit | £7,919.75 |
| Interest Charges | £551.75 |
| Optional FInal Payment (GFV) | £4,547.50 |
| Total Amount Payable | £10,050.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Duration of Agreement | 37 months |
| Fixed Rate of Interest | 1.49% p.a. |
| Representative APR | 2.9% APR |
| Monthly Payment | £109.00 |
| Cash Price | £10,499.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £1,579.25 |
| Amount of Credit | £7,919.75 |
| Interest Charges | £551.75 |
| Optional FInal Payment (GFV) | £4,547.50 |
| Total Amount Payable | £10,050.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Duration of Agreement | 37 months |
| Fixed Rate of Interest | 1.49% p.a. |
| Representative APR | 2.9% APR |
Disclaimer: The offer is valid for the purchase of a new, model-year-specific motorcycle (MY26) of the Husqvarna models explicitly listed on the landing page, under the conditions stated above, at participating, authorized dealers of Husqvarna Mobility GmbH within the UK. The offer includes dealer contributions for all models participating in the promotion. The offer is valid from 01.10.2026 and is subject to the continuation of the promotion. Husqvarna Mobility GmbH reserves the right to amend or terminate the offer or individual components of the offer at any time. Such changes shall not affect purchase contracts already concluded. All information is provided without obligation and subject to errors, including printing, typesetting, and typographical errors.
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.