Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings + Extra Santa Savings inc. GST |
|---|---|---|---|
| TC 50 | 2024 | $5,599 | $1,330 includes $400 Extra Santa Savings! |
| TC 65 | 2024 | $6,599 | $2,050 includes $400 Extra Santa Savings! |
| TC 85 19/16 | 2024 | $8,999 | $1,400 includes $400 Extra Santa Savings! |
| EE 2 | 2025 | $3,599 | $1,400 includes $400 Extra Santa Savings! |
| TC 65 | 2025 | $7,599 | $1,240 includes $400 Extra Santa Savings! |
| TC 50 | 2026 | $6,299 | $900 includes $400 Extra Santa Savings! |
| TC 65 | 2026 | $7,939 | $900 includes $400 Extra Santa Savings! |
| TC 85 17/14 | 2026 | $9,599 | $1,100 includes $400 Extra Santa Savings! |
| TC 85 19/16 | 2026 | $9,599 | $1,100 includes $400 Extra Santa Savings! |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings + Extra Santa Savings inc. GST |
|---|---|---|---|
| FX 350 | 2023 | $16,399 | $1,680 includes $400 Extra Santa Savings! |
| FC 350 | 2024 | $13,599 | $3,890 includes $400 Extra Santa Savings! |
| TX 300 | 2024 | $17,099 | $1,530 includes $400 Extra Santa Savings! |
| TC 125 | 2025 | $14,099 | $1,400 includes $400 Extra Santa Savings! |
| TC 250 | 2025 | $15,099 | $1,550 includes $400 Extra Santa Savings! |
| FC 250 | 2025 | $15,359 | $1,500 includes $400 Extra Santa Savings! |
| FC 350 | 2025 | $16,599 | $1,360 includes $400 Extra Santa Savings! |
| FC 450 | 2025 | $15,919 | $2,250 includes $400 Extra Santa Savings! |
| TX 300 | 2025 | $16,599 | $2,090 includes $400 Extra Santa Savings! |
| TC 125 | 2026 | $14,599 | $900 includes $400 Extra Santa Savings! |
| TC 250 | 2026 | $15,599 | $1,050 includes $400 Extra Santa Savings! |
| FC 250 | 2026 | $15,199 | $1,400 includes $400 Extra Santa Savings! |
| FC 450 | 2026 | $16,449 | $1,400 includes $400 Extra Santa Savings! |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings + Extra Santa Savings inc. GST |
|---|---|---|---|
| TE 300 | 2024 | $18,099 | $1,620 includes $400 Extra Santa Savings! |
| FE 250 | 2024 | $15,599 | $4,020 includes $400 Extra Santa Savings! |
| FE 501 | 2025 | $20,099 | $1,700 includes $400 Extra Santa Savings! |
| TE 150 | 2026 | $14,599 | $1,100 includes $400 Extra Santa Savings! |
| TE 300 | 2026 | $19,099 | $1,180 includes $400 Extra Santa Savings! |
| FE 250 | 2026 | $17,599 | $1,350 includes $400 Extra Santa Savings! |
| FE 350 | 2026 | $19,099 | $1,500 includes $400 Extra Santa Savings! |
| FE 501 | 2026 | $20,599 | $1,200 includes $400 Extra Santa Savings! |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| NORDEN 901 | 2023 | $19,999 | $8,000 |
| 701 Enduro | 2024 | $19,999 | $2,350 |
| 701 Supermoto | 2024 | $17,999 | $4,350 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| SVARTPILEN 401 | 2024 | $7,499 | $1,600 |
| SVARTPILEN 801 | 2024 | $14,499 | $2,300 |
| VITPILEN 401 | 2023 | $6,799 | $2,000 |
| VITPILEN 401 | 2024 | $7,499 | $1,600 |
1. Disclaimer: Husqvarna Christmas Sale offer only available on offroad Husqvarna Motorcycles models (Mini, Motocross, Cross Country, Enduro) from 16 November to 24 December 2026 or while stocks last. Shown recommended Ride Away prices and Ready To Ride prices include both the Husqvarna Dollars savings and the $400 Extra Santa Savings, which include GST. Husqvarna Dollars offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Husqvarna Dollars. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.