Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST | Additional Husqvarna Motorcycles Finance offer |
|---|---|---|---|---|
| Norden 901 | 2022 | $17,999 | $8,800 | |
| Norden 901 | 2023 | $19,999 | $8,000 | 1,99%* |
| Norden 901 | 2024 | $23,999 | $4,600 | 2,99%* |
| 701 Enduro | 2024 | $19,999 | $2,350 | 1,99%* |
| 701 Supermoto | 2024 | $19,999 | $2,350 | 1,99%* |
| 701 Supermoto | 2023 | $18,499 | $3,500 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST | Additional Husqvarna Motorcycles Finance offer |
|---|---|---|---|---|
| Vitpilen 401 | 2022 | $6,499 | $1,696 | |
| Vitpilen 401 | 2023 | $6,799 | $2,000 | 1,99%* |
| Vitpilen 401 | 2024 | $7,499 | $1,600 | 1,99%* |
| Svartpilen 401 | 2023 | $6,799 | $2,200 | 1,99%* |
| Svartpilen 401 | 2024 | $7,499 | $1,600 | 1,99%* |
| Svartpilen 801 | 2024 | $15,499 | $1,300 | 1,99%* |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST | |
|---|---|---|---|---|
| EE 3 | 2024 | $6,999 | $1,350 | |
| EE 2 | 2025 | $3,849 | $1,150 | |
| TC 50 | 2024 | $5,999 | $930 | |
| TC 65 | 2023 | $6,499 | $1,740 | |
| TC 65 | 2024 | $6,999 | $1,650 | |
| TC 85 17/14 | 2024 | $8,499 | $1,900 | |
| TC 85 19/16 | 2024 | $9,399 | $1,000 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| FE 250 | 2024 | $16,999 | $2,620 |
| TE 300 | 2024 | $18,499 | $1,220 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| TC125 | 2024 | $12,799 | $2,200 |
| TC 250 Heritage | 2023 | $11,999 | $4,150 |
| FC 350 Heritage | 2023 | $13,499 | $3,690 |
| FC 350 | 2024 | $14,999 | $2,490 |
| TX 300 | 2024 | $17,499 | $1,130 |
| FX 350 | 2023 | $16,799 | $1,280 |
* Disclaimer: Offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Husqvarna Dollars. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
**Finance Offer: 1.99% / 2.99% p.a. interest rate is fixed for a 24-month term of the loan. A $130 UDC establishment fee, $10.35 PPSR fee, monthly maintenance fee of $0.50 and dealer origination fee of $200 applies. This offer is only available on new selected Husqvarna Motorcycles models as shown in the table above financed between 17/09/2025 and 31/03/2026 (while stocks last). Finance is provided by UDC Finance Limited. UDC’s lending criteria, standard terms and conditions apply.