Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| TC 50 | 2024 | $5,999 | $930 |
| TC 65 | 2024 | $6,999 | $1,650 |
| TC 85 17/14 | 2024 | $8,499 | $1,900 |
| TC 85 19/16 | 2024 | $9,399 | $1,000 |
| EE 2 | 2025 | $3,999 | $1,000 |
| TC 50 | 2025 | $6,499 | $700 |
| TC 65 | 2025 | $7,999 | $840 |
| TC 50 | 2026 | $6,699 | $500 |
| TC 65 | 2026 | $8,339 | $500 |
| TC 85 17/14 | 2026 | $9,999 | $700 |
| TC 85 19/16 | 2026 | $9,999 | $700 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| FX 350 | 2023 | $16,799 | $1,280 |
| FC 350 | 2024 | $13,999 | $3,490 |
| TX 300 | 2024 | $17,499 | $1,130 |
| TC 125 | 2025 | $14,499 | $1,000 |
| TC 250 | 2025 | $15,499 | $1,150 |
| FC 250 | 2025 | $15,759 | $1,100 |
| FC 350 | 2025 | $16,999 | $960 |
| FC 450 | 2025 | $16,319 | $1,850 |
| TX 300 | 2025 | $16,999 | $1,690 |
| TC 125 | 2026 | $14,999 | $500 |
| TC 250 | 2026 | $15,999 | $650 |
| FC 250 | 2026 | $15,599 | $1,000 |
| FC 450 | 2026 | $16,849 | $1,000 |
| TX 300 | 2026 | $17,799 | $890 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| TE 300 | 2024 | $18,499 | $1,220 |
| FE 250 | 2024 | $15,999 | $3,620 |
| TE 250 | 2025 | $16,499 | $2,000 |
| FE 250 | 2025 | $17,499 | $1,450 |
| FE 350 | 2025 | $18,999 | $1,600 |
| FE 501 | 2025 | $20,499 | $1,300 |
| TE 150 | 2026 | $14,999 | $700 |
| TE 250 | 2026 | $16,599 | $600 |
| TE 300 | 2026 | $19,499 | $780 |
| FE 250 | 2026 | $17,999 | $950 |
| FE 350 | 2026 | $19,499 | $1,100 |
| FE 501 | 2026 | $20,999 | $800 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| NORDEN 901 | 2023 | $19,999 | $8,000 |
| NORDEN 901 | 2024 | $23,999 | $4,600 |
| 701 Enduro | 2024 | $19,999 | $2,350 |
| 701 Supermoto | 2024 | $17,999 | $4,350 |
Model | Model Year | New MSRP inc. GST | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| SVARTPILEN 401 | 2023 | $6,799 | $2,200 |
| SVARTPILEN 401 | 2024 | $7,499 | $1,600 |
| SVARTPILEN 801 | 2024 | $14,499 | $2,300 |
| VITPILEN 401 | 2023 | $6,799 | $2,000 |
| VITPILEN 401 | 2024 | $7,499 | $1,600 |
* Disclaimer: Offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Husqvarna Dollars. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
**Finance is provided by UDC Finance Limited. T&Cs, fees, and lending criteria apply.