Model | Model Year | New Rec. Ride Away Price | Includes HQV Dollars + Extra Santa Savings inc. GST |
|---|---|---|---|
| TC 50 | 2025 | $5,690 | $1,000 includes $400 Extra Santa Savings! |
| TC 65 | 2025 | $7,090 | $1,200 includes $400 Extra Santa Savings! |
| TC 50 | 2026 | $5,795 | $900 includes $400 Extra Santa Savings! |
| TC 65 | 2026 | $7,195 | $1,100 includes $400 Extra Santa Savings! |
| TC 85 17/14 | 2026 | $8,595 | $1,200 includes $400 Extra Santa Savings! |
| TC 85 19/16 | 2026 | $8,695 | $1,200 includes $400 Extra Santa Savings! |
Model | Model Year | New Rec. Ride Away Price | Includes HQV Dollars + Extra Santa Savings inc. GST |
|---|---|---|---|
| FC 350 | 2025 | $13,905 | $1,900 includes $400 Extra Santa Savings! |
| FC 450 | 2025 | $12,095 | $4,050 includes $400 Extra Santa Savings! |
| TC 125 | 2025 | $11,365 | $2,400 includes $400 Extra Santa Savings! |
| TC 250 | 2025 | $11,995 | $2,930 includes $400 Extra Santa Savings! |
| TC 300 | 2025 | $11,995 | $2,940 includes $400 Extra Santa Savings! |
| FC 250 | 2026 | $13,895 | $1,100 includes $400 Extra Santa Savings! |
| FC 450 | 2026 | $14,795 | $1,300 includes $400 Extra Santa Savings! |
| TC 125 | 2026 | $12,595 | $1,200 includes $400 Extra Santa Savings! |
| TC 250 | 2026 | $13,495 | $1,400 includes $400 Extra Santa Savings! |
Model | Model Year | New Rec. Ride Away Price | Includes HQV Dollars + Extra Santa Savings inc. GST |
|---|---|---|---|
| FE 250 | 2025 | $15,595 | $2,400 includes $400 Extra Santa Savings! |
| FE 250 HERITAGE | 2025 | $15,595 | $2,500 includes $400 Extra Santa Savings! |
| FE 350 HERITAGE | 2025 | $17,775 | $1,650 includes $400 Extra Santa Savings! |
| FE 450 | 2025 | $17,955 | $1,650 includes $400 Extra Santa Savings! |
| FE 501 | 2025 | $18,655 | $1,650 includes $400 Extra Santa Savings! |
| TE 300 | 2025 | $18,565 | $1,150 includes $400 Extra Santa Savings! |
| TE 300 HERITAGE | 2025 | $18,515 | $1,400 includes $400 Extra Santa Savings! |
| FE 250 | 2026 | $16,095 | $2,000 includes $400 Extra Santa Savings! |
| FE 350 | 2026 | $17,595 | $1,700 includes $400 Extra Santa Savings! |
| FE 450 | 2026 | $17,595 | $2,100 includes $400 Extra Santa Savings! |
| FE 501 | 2026 | $18,595 | $1,800 includes $400 Extra Santa Savings! |
| TE 300 | 2026 | $18,895 | $900 includes $400 Extra Santa Savings! |
Model | Model Year | New Rec. Ride Away Price | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| NORDEN 901 EXPEDITION | 2025 | $24,995 | $3,700 |
| 701 ENDURO | 2024 | $19,295 | $1,500 |
Model | Model Year | New Rec. Ride Away Price | Includes HQV Dollars Savings inc. GST |
|---|---|---|---|
| SVARTPILEN 801 | 2024 | $11,995 | $4,000 |
| VITPILEN 401 | 2024 | $6,795 | $2,000 |
| VITPILEN 801 | 2025 | $13,795 | $2,500 |
1 Disclaimer: Husqvarna Christmas Sale offer only available on offroad Husqvarna Motorcycles models (Mini, Motocross, Cross Country, Enduro) from 16 November to 24 December 2026 or while stocks last. Shown recommended Ride Away prices and Ready To Ride prices include both the Husqvarna Dollars savings and the $400 Extra Santa Savings, which include GST. Husqvarna Dollars offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended Ride Away prices include the Husqvarna Dollars. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.