Unbeatable savings ahead! Don't miss out on the incredible Husqvarna Dollar$ offer on selected Husqvarna Motorcycles models! This is your chance to enjoy huge discounts and exceptional deals on your favourite bikes. But act fast—these massive savings are valid for a limited time only! Don’t let this chance slip away—grab the biggest discounts now and ride for less while Husqvarna Dollar$ packs your wallet with extra cash!1
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
701 Enduro | 2024 | $19 295 | $1 500 |
701 Supermoto | 2024 | $17 795 | $3 000 |
Svartpilen 401 | 2023 | $6 910 | $1 500 |
Svartpilen 401 | 2024 | $8 045 | $750 |
Svartpilen 801 | 2024 | $12 990 | $3 000 |
Vitpilen 401 | 2023 | $5 910 | $2 500 |
Vitpilen 401 | 2024 | $7 295 | $1 500 |
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
Norden 901 | 2023 | $18 860 | $7 000 |
Norden 901 | 2024 | $22 270 | $4 000 |
Norden 901 Expedition | 2024 | $26 495 | $2 000 |
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
FE 250 | 2023 | $14 789 | $2 000 |
FE 250 | 2024 | $15 555 | $2 000 |
FE 350 | 2024 | $17 000 | $1 750 |
FE 350 PRO | 2024 | $19 820 | $1 000 |
FE 450 | 2023 | $14 269 | $4 000 |
FE 450 | 2024 | $16 610 | $2 500 |
FE 501 | 2023 | $16 429 | $2 500 |
FE 501 | 2024 | $17 800 | $2 000 |
TE 150 | 2023 | $12 459 | $2 500 |
TE 150 | 2024 | $13 635 | $2 000 |
TE 250 | 2024 | $16 055 | $1 500 |
TE 300 | 2023 | $15 879 | $2 500 |
TE 300 | 2024 | $17 975 | $1 250 |
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
FC 250 | 2024 | $13 095 | $1 500 |
FC 350 | 2023 | $11 969 | $3 000 |
FC 350 | 2024 | $12 910 | $2 500 |
FC 450 | 2023 | $11 289 | $4 000 |
FC 450 Heritage | 2023 | $10 969 | $4 500 |
FC 450 | 2024 | $12 235 | $3 500 |
FC 450 Rockstar Edition | 2024 | $14 209 | $3 500 |
TC 125 | 2024 | $11 664 | $1 750 |
TC 250 Heritage | 2023 | $11 309 | $3 000 |
TC 250 | 2024 | $12 045 | $2 500 |
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
FX 350 | 24 | $15 245 | $1 250 |
FX 450 | 24 | $14 335 | $2 500 |
Model | Model Year | New Rec. Ride Away Price | Husqvarna Dollar$ |
---|---|---|---|
EE 3 | 2024 | $5 395 | $2 000 |
EE 5 | 2024 | $8 710 | $2 000 |
TC 50 | 2024 | $5 855 | $650 |
TC 65 | 2024 | $7 230 | $850 |
TC 85 17/14 | 2023 | $7 714 | $1 500 |
TC 85 19/16 | 2023 | $7 824 | $1 500 |
TC 85 17/14 | 2024 | $8 270 | $1 250 |
TC 85 19/16 | 2024 | $8 390 | $1 250 |
1 Disclaimer: Offer only available on selected Husqvarna Motorcycle models for a limited time only or while stocks last. Shown recommended Ride Away prices include the HUSQVARNA DOLLAR$. Husqvarna Mobility GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised Husqvarna Mobility GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.